|
Login |
|
Welcome To: Mansker Farms |
|
|
|
Managed by: Ghertner & Company 50 Vantage Way Nashville, TN 37228 1-615-277-0358 |
| Association Website: www.manskerfarmshoa.com | |
| Property Information | Association Fees | Insurance/Legal | Restrictions & Responsibilities | Association Documents |
Property Information |
Back To Top |
| Property Type: | Single Family Homes |
| Member of master association: | NO |
| Number of units: | 685 |
| Number of clubhouses: | 1 |
| Other amenities: | Tennis Courts; playground; volley ball court |
| Trash pick up day: | Tuesday & Friday |
| Streets public or private | Public |
| Driving directions | I-65 to Vietnam Vet. Blvd. - Exit on Center Pointe Rd. - turn left - Mansker approx. 2 miles on left |
| City/town | Hendersonville, TN 37075 |
| Number of units when completed | Approx. 1200 |
Association Fees |
Back To Top |
| Association Fee: | $50.00 - 2010 |
| Payment Frequency: | Monthly |
| Payment due date: | 1st |
| Transfer fee Y/N: | YES |
| Working Capital fee Y/N | Yes |
| Additional Closing Fee Y/N | Yes |
Insurance/Legal |
Back To Top |
| Insurance included in Association fee? | YES - Common areas/facilities only |
Restrictions & Responsibilities |
Back To Top |
| Are "For Sale" and "For Rent" signs allowed to be displayed on the property: | YES |
| Are realty signs allowed to be displayed on the property | YES |
| Landscape Maintenance: | HOMEOWNER |
| Maximum number of vehicles per unit: | 2 |
| Parking restrictions: | Use Garage and Driveway to park vehicles; no parking on street or grass |
| Architectural Review Committee approval required for | YES |
| Pet restrictions | 2 |
| Fences | YES - WITH APPROVAL |
| Balconies | HOMEOWNER |
| Fences: chain link allowed? | NO |
| Water for unit | HOMEOWNER |
| Gas for unit | HOMEOWNER |
| Electric for unit | HOMEOWNER |
| Water heater | HOMEOWNER |
| Satellite dishes/TV antennas | HOMEOWNER |
| Vehicle Storage | N/A |
| Vegetable Gardens | N/A |
| Obnoxious Trade | N/A |
| Residential Purposes Only | YES |
| Clothes Lines Allowed | NO |
| Storage Buildings | NO |
| Temporary Structures | NO |
| Campers, Trailers, RVs | NO |
| Commercial Vehicles | NO |
| Home Occupations Allowed | NO |
| Exterior Artwork | NO |
| Association's Right To Remove Violation | YES |
| Tree maintenance | HOMEOWNER - |
Association Documents |
Back To Top | ||
| Covenants, Conditions & Restrictions | Governing Documents | Insurance Checklist 2011-02-28 | |